Great North 10k - Gateshead 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Ross Waterston | 928 | 681 | 00:52:19 | ||
Jake White | 1484 | 682 | 00:52:20 | ||
Craig Browne | 920 | 684 | 00:52:21 | ||
David Harper | 917 | 683 | 00:52:21 | ||
Deborah Pearson | 1277 | 685 | 00:52:22 | ||
Steven Widdowfield | 1298 | 686 | 00:52:22 | ||
Carl Ziemann | 2254 | 687 | 00:52:23 | ||
Andrew Spoors | 1718 | 688 | 00:52:24 | ||
Rachel Hurdman | 1562 | Claremont Road Runners | 691 | 00:52:26 | |
Kim Kyle | 1284 | 690 | 00:52:26 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.