Great North 10k - Gateshead 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Neil Wightman | 4221 | 410 | 00:48:11 | ||
Liam Haughton | 1505 | 413 | 00:48:13 | ||
Mark Appleby | 911 | 412 | 00:48:13 | ||
Gurminder Samra | 1634 | 414 | 00:48:14 | ||
David Diston | 1032 | Wallsend Harriers & AC | 415 | 00:48:16 | |
Michelle Connelly | 746 | Saltwell Harriers | 416 | 00:48:17 | |
Pradeep Gurung | 1021 | 417 | 00:48:17 | ||
Callum Shaw | 863 | 418 | 00:48:18 | ||
Iain Harvey | 1335 | 419 | 00:48:22 | ||
Anish Thapa Magar | 1020 | 420 | 00:48:23 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.