Great North 10k - Gateshead 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Trevor Pinkney | 859 | 401 | 00:48:05 | ||
Kerry Spencer | 712 | Wallsend Harriers & AC | 402 | 00:48:06 | |
Malcolm Heron | 1732 | 403 | 00:48:06 | ||
Philip Harker | 1731 | 404 | 00:48:07 | ||
Michael Watsonwatson | 832 | Darlington Harriers | 406 | 00:48:08 | |
Mark Greenwell | 734 | 405 | 00:48:08 | ||
Graeme Hudson | 1098 | 407 | 00:48:10 | ||
Dave Burn | 1131 | 409 | 00:48:10 | ||
Garry Russell | 1197 | Newburn Running Club | 408 | 00:48:10 | |
Scott Taberham | 727 | 411 | 00:48:11 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.