Great North 10k - Gateshead 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
James Blair | 751 | 351 | 00:47:09 | ||
Mark Dawson | 802 | 353 | 00:47:11 | ||
David Ball | 1181 | 352 | 00:47:11 | ||
Richard Isher | 996 | Lonely Goat Running Club | 354 | 00:47:12 | |
Steven Gilberg | 851 | 355 | 00:47:13 | ||
Barry Williams | 4045 | 358 | 00:47:14 | ||
Scott Robson | 4022 | 356 | 00:47:14 | ||
Jasmine Couchman | 4018 | 357 | 00:47:14 | ||
Lisa Benn | 990 | 359 | 00:47:16 | ||
Kevin Crutwell | 912 | Tyne & Wear Fire and Rescue Service | 360 | 00:47:20 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.