Great North 10k - Gateshead 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Ben Russell | 4163 | 341 | 00:47:00 | ||
Ross Dillon | 1155 | Newburn Running Club | 342 | 00:47:01 | |
Peter Gilberg | 745 | 343 | 00:47:01 | ||
Craig Lawson | 1196 | Run Peterlee | 344 | 00:47:02 | |
Richard Shotton | 864 | 347 | 00:47:04 | ||
John Young | 1059 | 345 | 00:47:04 | ||
Scott Belcher | 1898 | 346 | 00:47:04 | ||
Kenneth Farley | 4003 | Red Kite Runners | 349 | 00:47:07 | |
Liam Richardson | 849 | 348 | 00:47:07 | ||
Chris Robinson | 2497 | Newcastle Frontrunners | 350 | 00:47:08 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.