Great North 10k - Gateshead 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Sangdu Sherpa | 1024 | 322 | 00:46:42 | ||
Gavin Clarke | 4081 | 321 | 00:46:42 | ||
Jamie Ward | 820 | Wallsend Harriers & AC | 323 | 00:46:43 | |
Rob Ayre | 719 | Sunderland Strollers | 324 | 00:46:44 | |
Joe Young | 1058 | 325 | 00:46:45 | ||
Tom Russell | 4160 | 326 | 00:46:45 | ||
Claire Mckinnon | 1331 | Prudhoe Plodders Running Club | 328 | 00:46:46 | |
Chris Knight | 1762 | 327 | 00:46:46 | ||
Craig Miller | 4086 | 329 | 00:46:47 | ||
Chris Day | 1030 | 330 | 00:46:48 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.