Great North 10k - Gateshead 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Matthew Preston | 821 | 220 | 00:44:53 | ||
Victoria Atherton | 1166 | 221 | 00:44:53 | ||
Francis Naughton | 4067 | Washington Running Club | 223 | 00:44:54 | |
Keith Miles | 4049 | 224 | 00:44:57 | ||
Joao Venes | 1135 | 225 | 00:44:57 | ||
Noel Urwin | 1325 | 226 | 00:44:58 | ||
Daniel Allott | 628 | 227 | 00:45:01 | ||
Kevin Berry | 908 | 228 | 00:45:01 | ||
John Mcneill | 955 | 229 | 00:45:02 | ||
Barry Vallely | 4043 | 230 | 00:45:03 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.