Great North 10k - Gateshead 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Gary Tumilty | 919 | 201 | 00:44:23 | ||
Colin Walker | 1053 | 202 | 00:44:24 | ||
Gary Rutherford | 992 | Red Kite Runners | 203 | 00:44:25 | |
Gordon Bird | 1079 | 205 | 00:44:34 | ||
Kabir Thapa | 577 | 204 | 00:44:34 | ||
Paul Gilder | 431 | North Shields Poly Club | 208 | 00:44:35 | |
Neil Mcgovern | 714 | 207 | 00:44:35 | ||
Andrew Loader | 880 | 206 | 00:44:35 | ||
Chris Quinn | 1178 | 209 | 00:44:36 | ||
Andrew Whitelaw | 789 | 210 | 00:44:38 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.