Great North 10k - Gateshead 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Daz Busby | 1028 | NO CLUB RUNNING CLUB | 171 | 00:43:40 | |
Andrew Chapman | 748 | 172 | 00:43:40 | ||
Glen Rae | 634 | 173 | 00:43:41 | ||
Kris Allen | 1026 | Stockton Striders | 174 | 00:43:42 | |
Phil Trow | 699 | South Shields Harriers & AC | 175 | 00:43:45 | |
Laura Smith | 651 | Heaton Harriers | 176 | 00:43:46 | |
Molly Smith | 835 | 177 | 00:43:46 | ||
Meg Kobza | 747 | 179 | 00:43:47 | ||
Michael Drinnan | 1033 | 180 | 00:43:47 | ||
Peter Clarke | 4074 | Washington Running Club | 178 | 00:43:47 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.