Great North 10k - Gateshead 2022
Name | Bib | Club | Pos | Finish Time | Gun/Chip |
---|---|---|---|---|---|
Lewis Swallow | 688 | 101 | 00:41:25 | ||
Paul Harmsworth | 640 | 102 | 00:41:26 | ||
Stacey Walker | 402 | Low Fell Running Club | 103 | 00:41:28 | |
Guy Dethridge | 799 | 104 | 00:41:30 | ||
Peter Wallis | 4029 | North Shields Poly Club | 106 | 00:41:33 | |
Paul Tranter | 715 | 105 | 00:41:33 | ||
Martin Elsey | 786 | 107 | 00:41:35 | ||
Stu Smith | 4094 | South Shields Harriers & AC | 108 | 00:41:39 | |
Dominic Thomas | 713 | 109 | 00:41:43 | ||
Rob Merrison | 4030 | 110 | 00:41:44 |
Nissan ARIYA: 100% Electric Lead Vehicle of the AJ Bell Great Run Series
As official automotive partner of the AJ Bell Great Run Series, Nissan congratulates every runner for their electrifying achievement. Nissan is committed to electrifying the Great Run Series, including deploying the Nissan ARIYA as the vehicle that led all runners off the line at this year’s events.